Skip to main content

Bontrager Kalia Women's Fitness Jersey

Bontrager Kalia Women's Fitness Jersey
  • Color: Visibility Yellow
  • Color: Visibility Yellow
  • Color: Visibility Yellow
  • Color: Visibility Yellow
  • Color: Visibility Yellow
  • Color: Visibility Yellow
  • Color: Visibility Yellow
  • Color: Azure
  • Color: Azure
  • Color: Infrared
  • Color: Infrared
  • Color: UltraViolet
  • Color: UltraViolet
  • Color: Deep Dark Blue
  • Color: Deep Dark Blue
  • Color: Purple Lotus
  • Color: Purple Lotus
  • Color: Vice Pink
  • Color: Vice Pink
$30.59 - $59.99
$50.99 - $59.99
Please select options Unavailable

Details

For all your fitness needs
Reach for the Kalia women's fitness jersey for a versatile, comfortable design that performs just as well on the bike as it does off it.

Product details
- Soft, lightweight fabrics keep you cool for all athletic endeavors
- Two easily accessible pockets offer storage for all your fitness essentials
- Partial zipper on chest provides easy ventilation on warm days and hard rides
- Internal audio routing makes for easy, snag-free listening
- Looser silhouette offers a more feminine feel and added coverage

Videos

Kalia Women's Jersey Product Overview

Part Numbers

Option UPC MPN Store SKU
Azure / X-Small 601479952892 570595 181919
Azure / Small 601479952908 570596 181845
Azure / Medium 601479952915 570597 181914
Azure / Large 601479952922 570598 181856
Azure / X-Large 601479952939 570599 181871
Azure / XX-Large 601479952946 570600 181963
Azure / XXX-Large 601479952953 570601 182016
Deep Dark Blue / X-Small 601479707164 554456 182613
Deep Dark Blue / Small 601479707171 554457 182478
Deep Dark Blue / Medium 601479707188 554458 182534
Deep Dark Blue / Large 601479707195 554459 182521
Deep Dark Blue / X-Large 601479707201 554460 182556
Deep Dark Blue / XX-Large 601479707218 554461 182699
Deep Dark Blue / XXX-Large 601479707225 554462 182756
Infrared / X-Small 601479952960 570602 182121
Infrared / Small 601479952977 570603 182008
Infrared / Medium 601479952984 570604 182095
Infrared / Large 601479952991 570605 182005
Infrared / X-Large 601479953004 570606 182104
Infrared / XX-Large 601479953011 570607 182213
Infrared / XXX-Large 601479953028 570608 182274
Purple Lotus / X-Small 601479707300 554470 182429
Purple Lotus / Small 601479707317 554471 182403
Purple Lotus / Medium 601479707324 554472 115319
Purple Lotus / Large 601479707331 554473 115320
Purple Lotus / X-Large 601479707348 554474 115321
Purple Lotus / XX-Large 601479707355 554475 182625
Purple Lotus / XXX-Large 601479707362 554476 182679
UltraViolet / X-Small 601479953035 570609 182362
UltraViolet / Small 601479953042 570610 182271
UltraViolet / Medium 601479953059 570611 182351
UltraViolet / Large 601479953066 570612 182259
UltraViolet / X-Large 601479953073 570613 182372
UltraViolet / XX-Large 601479953080 570614 182509
UltraViolet / XXX-Large 601479953097 570615 182525
Vice Pink / X-Small 601479707232 554463 182224
Vice Pink / Small 601479707249 554464 182125
Vice Pink / Medium 601479707256 554465 182192
Vice Pink / Large 601479707263 554466 182128
Vice Pink / X-Large 601479707270 554467 182211
Vice Pink / XX-Large 601479707287 554468 182266
Vice Pink / XXX-Large 601479707294 554469 182340
Visibility Yellow / X-Small 601479707096 554449 183014
Visibility Yellow / Small 601479707102 554450 116101
Visibility Yellow / Medium 601479707157 554451 116096
Visibility Yellow / Large 601479707119 554452 116095
Visibility Yellow / X-Large 601479707126 554453 183000
Visibility Yellow / XX-Large 601479707133 554454 183056
Visibility Yellow / XXX-Large 601479707140 554455 183264

Reviews