Skip to main content

Bontrager Circuit Road Cycling Shoe

Bontrager Circuit Road Cycling Shoe
  • Color: Black
  • Color: Nautical Navy/Radioactive Coral
  • Color: White
  • Color: Radioactive Yellow
  • Color: Radioactive Red
$139.99
$144.99
Please select options

Details

Unlock your true potential and push your performance to the next level with Bontrager's Circuit Road Cycling Shoe. It's equal parts stiff and comfortable, making it the perfect choice for riders who want to tackle a variety of road rides without making their feet pay for it. Compatible with two-bolt SPD-style and three-bolt cleats.

- inForm Race last offers a slightly roomier, high-performance fit
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Hook-and-loop toe strap allows adjustments for a better and more comfortable fit
- Perforations on synthetic mesh and TPU uppers provide superior breathability
- Nylon composite Bronze Series sole
- Stiffness index: 7 of 14
- Compatible with 3-bolt and 2-bolt (SPD-style) cleats (2-bolt mounting plate sold separately)

Specs

Intended Use Road Cycling
Cleat Compatibility 3-bolt and 2-bolt (SPD-style)
Closure and Fit Adjustment BOA L6 dial, hook-and-loop toe strap
Upper Synthetic mesh and TPU
Outsole Nylon composite Bronze Series
Stiffness Index: Value/Range 7

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 37 601842494943 5253246 229058
Black / 39 601842494974 5253249 229111
Black / 40 601842494998 5253251 229203
Black / 41.5 601842495025 5253254 229308
Black / 42 601842495032 5253255 229148
Black / 42.5 601842495049 5253256 229369
Black / 43 601842495056 5253257 229030
Black / 43.5 601842495063 5253258 229458
Black / 45 601842495094 5253261 229145
Black / 45.5 601842495100 5253262 229411
Black / 46 601842495117 5253263 229257
Black / 47 601842495124 5253264 229061
Black / 48 601842495131 5253265 229104
Nautical Navy/Radioactive Coral / 36 601842495773 5253330 231370
Nautical Navy/Radioactive Coral / 37 601842503935 5253331 231375
Nautical Navy/Radioactive Coral / 38 601842503942 5253332 231373
Nautical Navy/Radioactive Coral / 38.5 601842503959 5253333 231347
Nautical Navy/Radioactive Coral / 39.5 601842503973 5253335 231343
Nautical Navy/Radioactive Coral / 40.5 601842503997 5253337 231359
Nautical Navy/Radioactive Coral / 42 601842504024 5253340 231368
Nautical Navy/Radioactive Coral / 44 601842504062 5253344 231386
Nautical Navy/Radioactive Coral / 45.5 601842504093 5253347 231356
Nautical Navy/Radioactive Coral / 47 601842504116 5253349 231384
Nautical Navy/Radioactive Coral / 48 601842504123 5253350 231374
White / 36 601842495148 5253267 229085
White / 37 601842495155 5253268 229048
White / 43 601842495261 5253279 229214
White / 45 601842495308 5253283 229101
White / 45.5 601842495315 5253284 229284
White / 48 601842495346 5253287 229194
Radioactive Yellow / 39.5 601842495612 5253314 230818
Radioactive Yellow / 40.5 601842495636 5253316 230754
Radioactive Yellow / 45.5 601842495735 5253326 230786
Radioactive Red / 37 601842495360 5253289 228696
Radioactive Red / 38 601842495377 5253290 228735
Radioactive Red / 39 601842495391 5253292 228804
Radioactive Red / 39.5 601842495407 5253293 228970
Radioactive Red / 41 601842495438 5253296 228778
Radioactive Red / 43.5 601842495483 5253301 228898
Radioactive Red / 44 601842495490 5253302 228760
Radioactive Red / 44.5 601842495506 5253303 228918
Radioactive Red / 45 601842495513 5253304 228740
Radioactive Red / 45.5 601842495520 5253305 228882
Radioactive Red / 46 601842495537 5253306 228705
Radioactive Red / 47 601842495544 5253307 228819
Radioactive Red / 48 601842495551 5253308 228810

Reviews